Mount Rainier High School of Des Moines stayed even with Kentwood through the first quarter on Saturday, Oct. 17 before falling 34-13 in a conference football game in Covington.
The Rams dropped to 4-3 with their second consecutive loss. Kentwood improved to 3-4 with its second straight victory.
Mount Rainier and Kentwood were tied 7-7 after the opening quarter, but the Rams were held scoreless in the second and third quarters. The Conquerors built a 14-7 halftime lead and extended it to 21-7 entering the fourth.
Mount Rainier scored six points in the final quarter, while Kentwood added 13 to close out the win.
| Team | 1st | 2nd | 3rd | 4th | FINAL |
|---|---|---|---|---|---|
| Mount Rainier | 7 | 0 | 0 | 6 | 13 |
| Kentwood | 7 | 7 | 7 | 13 | 34 |
The Rams are scheduled to host Stadium at 7 p.m. on Friday.
| DATE | TIME | OPPONENT | Type | LOCATION | RESULT |
|---|---|---|---|---|---|
| Friday, Sept. 4 | 7 p.m. | Highline | Non-District | Away | W: 25–15 |
| Saturday, Sept. 12 | 7 p.m. | North Mason | Non-District | Away | W: 25-20 |
| Friday, Sept. 18 | 4 p.m. | Tahoma | District | Away | L: 40-14 |
| Thursday, Sept. 24 | 6 p.m. | Auburn Riverside | District | Home | W: 18-16 |
| Thursday, Oct. 1 | 6 p.m. | Kentridge | District | Home | W: 48-7 |
| Friday, Oct. 9 | 7 p.m. | Kennedy Catholic | District | Home | L: 48-0 |
| Saturday, Oct. 17 | 1 p.m. | Kentwood | District | Away | L: 34-13 |
| Friday, Oct. 23 | 7 p.m. | Stadium | District | Home | TBD |
| Friday, Oct. 30 | 7 p.m. | Auburn | District | Away | TBD |
“`
Buy Tickets Online Here
#GoRams

